Tuition Fees

For both first-enrolled and transfer students

BACHELOR DEGREES
FACULTIES/SCHOOLS PROGRAM ANNUAL FEES (USD) %70 SCHOLARSHIP (MED – DENT %40) %75 SCHOLARSHIP (MED – DENT %45) %80 SCHOLARSHIP (MED – DENT %50) %82 SCHOLARSHIP (MED – DENT %52.5)
FACULTY ARTS AND SCIENCES ALL 14500 5647.5 4886.25 4125 3820.5
FACULTY OF BUSINESS AND ECONOMICS ALL 14500 5647.5 4886.25 4125 3820.5
FACULTY OF COMMUNICATION ALL 14500 5647.5 4886.25 4125 3820.5
SCHOOL OF COMP. SCIENCE AND TECH. INFORMATION SYSTEMS 14500 5647.5 4886.25 4125 3820.5
FACULTY OF TOURISM GASTRONOMY 15000 5805.0 5017.5 4230 3915
OTHERS 14500 5647.5 4886.25 4125 3820.5
FACULTY OF ENGINEERING ALL 15500 5962.5 5148.75 4335.0 4009.5
FACULTY OF ARCHITECTURE ALL 14500 5647.5 4886.25 4125 3820.5
FACULTY OF EDUCATION ALL 14500 5647.5 4886.25 4125 3820.5
FACULTY OF LAW ALL 14500 5647.5 4886.25 4125 3820.5
FACULTY OF HEALTH SCIENCES ALL 14500 5647.5 4886.25 4125 3820.5
FACULTY OF PHARMACY M. PHARM 20000 7380.0 6330 5280.0 4860
FACULTY OF DENTISTRY DENTISTRY 17500 12105 11186.25 10267.5 9808.125
FACULTY OF MEDICINE MEDICINE 25000 16830 15517.5 14205 13548.75
ASSOCIATE DEGREES
SCHOOL OF HEALTH SCIENCES ALL (EXCEPT NURSING) 12500 5017.5 4361.25 3705.0 3442.5
SCHOOL OF TOURISM ALL 12500 5017.5 4361.25 3705.0 3442.5
SCHOOL OF COMPUTER SCIENCES ALL 12500 5017.5 4361.25 3705.0 3442.5
ADALET MESLEK YÜKSEK OKULU ADALET 12500 5017.5 4361.25 3705.0 3442.5
ENGLISH PREPARATORY SCHOOL
ENGLISH PREPARATORY SCHOOL PREP SCHOOL 10000 4730 4205 3680.0 3470
Scroll to Top